Need some help to find it ?
Log in to access the clue - text -
Statistics
Number of discoveries | 7 |
Total distance travelled | 11.29 km |
Distance between the last two covers | 1.33 km |
Distance from its starting point | 1.36 km |
History of the rock
1 | Created by : Ayia | on 2024-01-21 |
2 | Found by : Pour les loulous du Couserans | on 2024-01-21 |
3 | Hidden by : Pour les loulous du Couserans | on 2024-01-21 |
4 | Found by : Cleag09 | on 2024-01-24 |
5 | Hidden by : Cleag09 | on 2024-01-24 |
6 | Found by : Elo09013 | on 2024-01-26 |
7 | Hidden by : Elo09013 | on 2024-01-26 |
8 | Found by : Cleag09 | on 2024-01-27 |
9 | Hidden by : Cleag09 | on 2024-01-28 |
10 | Found by : Lisa-Fanny | on 2024-02-18 |
11 | Hidden by : Lisa-Fanny | on 2024-03-16 |
12 | Found by : Elo09013 | on 2024-03-17 |
13 | Hidden by : Elo09013 | on 2024-07-21 |
14 | Found by : Pour les loulous du Couserans | on 2024-10-20 |
15 | Hidden by : Pour les loulous du Couserans | on 2024-10-21 |
Share this content
Made on : 2024-01-21
Found 7 time(s)
By : Ayia
State : Hidden
Geolocated : yes
Description : Tristesse d'un caillou