
Need some help to find it ?
Log in to access the clue - picure -
Statistics
Number of discoveries | 2 |
Total distance travelled | 243.47 km |
Distance between the last two covers | 243.47 km |
Distance from its starting point | 243.47 km |
History of the rock
1 | Created by : #lesgaletsdeNath | on 2022-11-04 |
2 | Modified by : #lesgaletsdeNath | on 2022-11-11 |
3 | Found by : Créateur galet 1550 | on 2022-11-29 |
4 | Found by : ? | on 2022-11-29 |
5 | Hidden by : Créateur galet 1550 | on 2022-12-30 |
6 | Deactivated by : FB ROBOT | on 2023-12-31 |
Share this content
Made on : 2022-11-04
Found 2 time(s)
By : #lesgaletsdeNath
State : Inactive
Geolocated : yes
Description : Cette petite grenouille , dans cette praire et ces petits papillons , souhaitent voyager , à toi de me cacher ailleurs , poste des nouvelles et une photo sur trouvé mon galet 51