
Need some help to find it ?
Log in to access the clue - text -
Log in to access the clue - picure -
Statistics
Number of discoveries | 1 |
Total distance travelled | 976.09 km |
Distance between the last two covers | 0.13 km |
Distance from its starting point | 964.06 km |
History of the rock
1 | Created by : Banette&Co | on 2021-10-25 |
2 | Modified by : Banette&Co | on 2021-10-25 |
3 | Deactivated by : FB ROBOT | on 2022-04-29 |
4 | Modified by : Rocks by Suzy | on 2022-08-04 |
5 | Found by : Rocks by Suzy | on 2022-08-04 |
6 | Modified by : Rocks by Suzy | on 2022-10-27 |
7 | Deactivated by : FB ROBOT | on 2023-10-28 |
Share this content
Made on : 2021-10-25
Found 1 time(s)
By : Rocks by Suzy
State : Inactive
Geolocated : yes
Description : Pokemons - Central Park - Plymouth : Charmander, Bulbasaur and Squirtle